 
				Spot Information
| Surface Area: | 161390 acres | 
| Shoreline: | 1900 miles | 
| Maximum Depth: | 583 ft. | 
| Elevation: | 3700 ft. | 
| Fish Species: | Striped Bass, Channel Catfish, Largemouth Bass, Black Crappie, Common Carp, Smallmouth Bass, Green Sunfish, White Crappie, Tui Chub, Northern Pike, Walleye, June Sucker | 
Latest Fish Reports
| Date | Report | Author | 
| 8-31-2025 | Lake Powell Fishing Report Water Temperature (Wahweap Bay) 78-84 F, Lake Elevation... more » | Arizona Game & Fish Department | 
| 7-5-2025 | Plan ahead! 4th of July weekend is NOT the time... more » | Huntington State Park | 
| 6-29-2025 | Topwater bite is on! Water Temperature (Wahweap Bay) 78 F, Lake Elevation... more » | Arizona Game & Fish Department | 
| 5-8-2025 | Lake Powell Report Water Temperature (Wahweap Bay) 66 F, Lake Elevation... more » | Arizona Game & Fish Department | 
| 4-16-2025 | Lake Powell Fishing Report Water Temperature (Wahweap Bay) 57 F, Lake Elevation... more » | Arizona Game & Fish Department | 
 
		
			www.UtahFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
	Website Hosting and Design provided by TECK.net