Fish List for Utah
| Common Name | Scientific Name |
|---|---|
| Arctic Grayling | Thymallus arcticus |
| Black Bullhead | Ameiurus melas |
| Black Crappie | Pomoxis nigromaculatus |
| Bluegill | Lepomis macrochirus |
| Bonneville Cutthroat Trout | Oncorhynchus clarki Utah |
| Brook Trout | Salvelinus fontinalis |
| Brown Trout | Salmo trutta |
| Channel Catfish | Ictalurus punctatus |
| Colorado River Cutthroat Trout | Oncorhynchus clarkii pleuriticus |
| Common Carp | Cyprinus carpio |
| Golden Trout | Oncorhynchus mykiss aguabonita |
| Green Sunfish | Lepomis cyanellus |
| Kokanee Salmon | Oncorhynchus nerka |
| Largemouth Bass | Micropterus salmoides |
| Mackinaw Trout | Salvelinus namaycush |
| Mountain Whitefish | Prosopium williamsoni |
| Northern Pike | Esox lucius |
| Rainbow Trout | Oncorhynchus mykiss |
| Sacramento Perch | Archoplites interruptus |
| Smallmouth Bass | Micropterus dolomieu |
| Splake | Salvelinus namaycush x Salvelinus fontinalis |
| Striped Bass | Morone saxatilis |
| Tiger Muskellunge | Esox masquinongy |
| Tiger Trout | Salmo Ford × Salvelinus fontinalis |
| Walleye | Sander vitreus |
| White Bass | Morone chrysops |
| Wiper | |
| Yellow Perch | Perca flavescens |
www.UtahFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net